Usage Statistics for bumpityreturns.com

Summary Period: July 2017
Generated 01-Aug-2017 02:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 19482
Total Files 9872
Total Pages 18251
Total Visits 2735
Total KBytes 35011
Total Unique Sites 1085
Total Unique URLs 56
Total Unique Referrers 2454
Total Unique User Agents 678
. Avg Max
Hits per Hour 26 559
Hits per Day 628 1447
Files per Day 318 1111
Pages per Day 588 1408
Sites per Day 35 219
Visits per Day 88 254
KBytes per Day 1129 1737
Hits by Response Code
Code 200 - OK 50.67% 9872
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.55% 107
Code 304 - Not Modified 0.34% 67
Code 403 - Forbidden 42.99% 8376
Code 404 - Not Found 5.42% 1055

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 465 2.39% 222 2.25% 417 2.28% 107 3.91% 56 5.16% 873 2.49%
2 439 2.25% 221 2.24% 405 2.22% 108 3.95% 68 6.27% 787 2.25%
3 712 3.65% 340 3.44% 676 3.70% 112 4.10% 59 5.44% 1294 3.70%
4 810 4.16% 392 3.97% 759 4.16% 112 4.10% 63 5.81% 1491 4.26%
5 743 3.81% 362 3.67% 697 3.82% 122 4.46% 72 6.64% 1386 3.96%
6 472 2.42% 227 2.30% 427 2.34% 96 3.51% 78 7.19% 855 2.44%
7 395 2.03% 199 2.02% 364 1.99% 81 2.96% 59 5.44% 718 2.05%
8 570 2.93% 280 2.84% 528 2.89% 94 3.44% 61 5.62% 1013 2.89%
9 557 2.86% 270 2.74% 514 2.82% 86 3.14% 65 5.99% 1051 3.00%
10 737 3.78% 361 3.66% 698 3.82% 83 3.03% 65 5.99% 1402 4.00%
11 916 4.70% 453 4.59% 873 4.78% 92 3.36% 67 6.18% 1737 4.96%
12 801 4.11% 369 3.74% 706 3.87% 77 2.82% 70 6.45% 1435 4.10%
13 696 3.57% 339 3.43% 656 3.59% 88 3.22% 65 5.99% 1290 3.68%
14 565 2.90% 284 2.88% 536 2.94% 77 2.82% 60 5.53% 1034 2.95%
15 588 3.02% 294 2.98% 559 3.06% 82 3.00% 61 5.62% 1098 3.14%
16 706 3.62% 342 3.46% 661 3.62% 70 2.56% 52 4.79% 1346 3.84%
17 651 3.34% 331 3.35% 628 3.44% 70 2.56% 40 3.69% 1207 3.45%
18 643 3.30% 321 3.25% 604 3.31% 73 2.67% 60 5.53% 1220 3.48%
19 1447 7.43% 1111 11.25% 1408 7.71% 254 9.29% 219 20.18% 1450 4.14%
20 330 1.69% 162 1.64% 302 1.65% 69 2.52% 57 5.25% 564 1.61%
21 236 1.21% 119 1.21% 207 1.13% 64 2.34% 46 4.24% 426 1.22%
22 494 2.54% 253 2.56% 448 2.45% 86 3.14% 67 6.18% 837 2.39%
23 514 2.64% 244 2.47% 480 2.63% 65 2.38% 51 4.70% 981 2.80%
24 498 2.56% 240 2.43% 468 2.56% 58 2.12% 54 4.98% 935 2.67%
25 498 2.56% 244 2.47% 458 2.51% 56 2.05% 60 5.53% 916 2.62%
26 735 3.77% 341 3.45% 683 3.74% 54 1.97% 51 4.70% 1411 4.03%
27 791 4.06% 388 3.93% 755 4.14% 74 2.71% 54 4.98% 1485 4.24%
28 734 3.77% 360 3.65% 689 3.78% 80 2.93% 63 5.81% 1364 3.89%
29 593 3.04% 272 2.76% 574 3.15% 85 3.11% 41 3.78% 1170 3.34%
30 550 2.82% 256 2.59% 521 2.85% 89 3.25% 49 4.52% 1074 3.07%
31 596 3.06% 275 2.79% 550 3.01% 94 3.44% 50 4.61% 1164 3.32%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1295 6.65% 29 908 9.20% 40 1244 6.82% 51 1573 4.49%
1 33 1038 5.33% 20 645 6.53% 32 993 5.44% 48 1502 4.29%
2 25 800 4.11% 13 407 4.12% 24 751 4.11% 47 1455 4.16%
3 25 781 4.01% 12 376 3.81% 24 755 4.14% 47 1462 4.18%
4 25 798 4.10% 11 356 3.61% 23 730 4.00% 48 1473 4.21%
5 25 792 4.07% 12 377 3.82% 24 746 4.09% 48 1493 4.26%
6 24 752 3.86% 11 359 3.64% 23 715 3.92% 47 1460 4.17%
7 23 730 3.75% 12 377 3.82% 22 696 3.81% 43 1348 3.85%
8 26 808 4.15% 12 378 3.83% 23 727 3.98% 47 1451 4.14%
9 23 719 3.69% 11 350 3.55% 20 640 3.51% 43 1320 3.77%
10 23 724 3.72% 11 349 3.54% 21 677 3.71% 44 1354 3.87%
11 25 779 4.00% 12 380 3.85% 23 736 4.03% 47 1468 4.19%
12 26 817 4.19% 12 400 4.05% 24 748 4.10% 49 1515 4.33%
13 24 773 3.97% 12 375 3.80% 23 733 4.02% 47 1456 4.16%
14 27 854 4.38% 13 418 4.23% 25 784 4.30% 52 1598 4.56%
15 25 801 4.11% 12 380 3.85% 24 754 4.13% 50 1535 4.38%
16 27 845 4.34% 13 410 4.15% 25 791 4.33% 52 1616 4.62%
17 26 835 4.29% 13 407 4.12% 25 789 4.32% 51 1585 4.53%
18 26 832 4.27% 13 414 4.19% 24 764 4.19% 49 1528 4.36%
19 25 777 3.99% 12 380 3.85% 23 729 3.99% 46 1431 4.09%
20 25 797 4.09% 12 383 3.88% 24 752 4.12% 47 1472 4.20%
21 21 657 3.37% 10 316 3.20% 19 608 3.33% 40 1250 3.57%
22 24 773 3.97% 12 372 3.77% 23 718 3.93% 46 1411 4.03%
23 22 705 3.62% 11 355 3.60% 21 671 3.68% 40 1254 3.58%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 9706 49.82% 4235 12.10% /
2 61 0.31% 9 0.03% /icons/blank.gif
3 60 0.31% 14 0.04% /icons/folder.gif
4 7 0.04% 23 0.07% /webalizer/usage.png
5 6 0.03% 4 0.01% /webalizer/daily_usage_201407.png
6 6 0.03% 4 0.01% /webalizer/daily_usage_201409.png
7 5 0.03% 27 0.08% /webalizer/ctry_usage_201510.png
8 5 0.03% 0 0.00% /webalizer/hourly_usage_201601.png
9 4 0.02% 19 0.05% /webalizer/ctry_usage_201506.png
10 4 0.02% 16 0.05% /webalizer/ctry_usage_201508.png
11 4 0.02% 4 0.01% /webalizer/daily_usage_201408.png
12 4 0.02% 0 0.00% /webalizer/usage_201604.html
13 4 0.02% 0 0.00% /webalizer/usage_201707.html
14 3 0.02% 11 0.03% /webalizer/ctry_usage_201407.png
15 3 0.02% 4 0.01% /webalizer/ctry_usage_201409.png
16 3 0.02% 0 0.00% /webalizer/ctry_usage_201505.png
17 3 0.02% 4 0.01% /webalizer/daily_usage_201410.png
18 3 0.02% 12 0.03% /webalizer/daily_usage_201503.png
19 3 0.02% 8 0.02% /webalizer/daily_usage_201510.png
20 3 0.02% 6 0.02% /webalizer/hourly_usage_201501.png
21 3 0.02% 0 0.00% /webalizer/usage_201505.html
22 3 0.02% 0 0.00% /webalizer/usage_201601.html
23 2 0.01% 0 0.00% /webalizer/ctry_usage_201406.png
24 2 0.01% 0 0.00% /webalizer/ctry_usage_201501.png
25 2 0.01% 0 0.00% /webalizer/daily_usage_201411.png
26 2 0.01% 0 0.00% /webalizer/daily_usage_201511.png
27 2 0.01% 4 0.01% /webalizer/hourly_usage_201407.png
28 2 0.01% 0 0.00% /webalizer/usage_201508.html
29 2 0.01% 0 0.00% /webalizer/usage_201510.html
30 1 0.01% 4 0.01% /webalizer/ctry_usage_201408.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 9706 49.82% 4235 12.10% /
2 5 0.03% 27 0.08% /webalizer/ctry_usage_201510.png
3 7 0.04% 23 0.07% /webalizer/usage.png
4 4 0.02% 19 0.05% /webalizer/ctry_usage_201506.png
5 4 0.02% 16 0.05% /webalizer/ctry_usage_201508.png
6 60 0.31% 14 0.04% /icons/folder.gif
7 3 0.02% 12 0.03% /webalizer/daily_usage_201503.png
8 3 0.02% 11 0.03% /webalizer/ctry_usage_201407.png
9 61 0.31% 9 0.03% /icons/blank.gif
10 3 0.02% 8 0.02% /webalizer/daily_usage_201510.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 9706 49.82% 1216 94.70% /
2 4 0.02% 34 2.65% /webalizer/usage_201707.html
3 3 0.02% 10 0.78% /webalizer/usage_201601.html
4 3 0.02% 5 0.39% /webalizer/usage_201505.html
5 4 0.02% 5 0.39% /webalizer/usage_201604.html
6 2 0.01% 3 0.23% /webalizer/usage_201510.html
7 1 0.01% 3 0.23% /webalizer/usage_201511.html
8 2 0.01% 2 0.16% /webalizer/usage_201508.html
9 1 0.01% 1 0.08% /webalizer/usage_201408.html
10 1 0.01% 1 0.08% /webalizer/usage_201503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 9706 49.82% 2434 97.24% /
2 4 0.02% 34 1.36% /webalizer/usage_201707.html
3 3 0.02% 10 0.40% /webalizer/usage_201601.html
4 3 0.02% 5 0.20% /webalizer/usage_201505.html
5 4 0.02% 5 0.20% /webalizer/usage_201604.html
6 1 0.01% 4 0.16% /webalizer/usage_201511.html
7 2 0.01% 3 0.12% /webalizer/usage_201510.html
8 2 0.01% 2 0.08% /webalizer/usage_201508.html
9 1 0.01% 1 0.04% /webalizer/usage_201408.html
10 1 0.01% 1 0.04% /webalizer/usage_201503.html

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 5266 27.03% 2633 26.67% 10421 29.77% 3 0.11% dedic908.hidehost.net
2 3584 18.40% 1792 18.15% 7093 20.26% 241 8.81% 78.156.253.70
3 1000 5.13% 500 5.06% 1979 5.65% 59 2.16% static.122.37.9.5.clients.your-server.de
4 940 4.82% 470 4.76% 1860 5.31% 62 2.27% static.121.37.9.5.clients.your-server.de
5 825 4.23% 412 4.17% 1634 4.67% 137 5.01% 195.22.126.193
6 320 1.64% 160 1.62% 633 1.81% 40 1.46% 249.45.pppoe.fregat.ua
7 304 1.56% 152 1.54% 602 1.72% 37 1.35% 46.98.255.103
8 296 1.52% 148 1.50% 586 1.67% 30 1.10% 46.98.149.138
9 288 1.48% 144 1.46% 570 1.63% 36 1.32% ip-62-228-239-173.router.siliconvalleywifi.com
10 242 1.24% 121 1.23% 479 1.37% 121 4.42% 31.184.236.11
11 225 1.15% 111 1.12% 439 1.25% 2 0.07% rev-89-111-34-225.hostnet.lv
12 224 1.15% 112 1.13% 443 1.27% 28 1.02% ip-52-228-239-173.router.siliconvalleywifi.com
13 212 1.09% 106 1.07% 420 1.20% 106 3.88% 31.184.236.12
14 168 0.86% 83 0.84% 335 0.96% 23 0.84% 128-71-166-183.broadband.corbina.ru
15 120 0.62% 60 0.61% 237 0.68% 9 0.33% 31.134.124.238
16 104 0.53% 52 0.53% 206 0.59% 11 0.40% 32.69.pppoe.fregat.ua
17 100 0.51% 0 0.00% 349 1.00% 48 1.76% 188.130.157.22
18 97 0.50% 29 0.29% 99 0.28% 15 0.55% 17-142-144-53.applebot.apple.com
19 96 0.49% 48 0.49% 190 0.54% 12 0.44% ip-55-44-244-173.seattle.us.northamericancoax.com
20 95 0.49% 34 0.34% 229 0.65% 35 1.28% 46-118-124-89.broadband.kyivstar.net
21 90 0.46% 45 0.46% 178 0.51% 20 0.73% 195.22.126.190
22 88 0.45% 44 0.45% 174 0.50% 11 0.40% 91.243.209.98
23 87 0.45% 45 0.46% 168 0.48% 27 0.99% 46-118-125-174.broadband.kyivstar.net
24 77 0.40% 43 0.44% 128 0.37% 34 1.24% spider-77-88-47-14.yandex.com
25 76 0.39% 29 0.29% 178 0.51% 25 0.91% 178-137-4-41.broadband.kyivstar.net
26 74 0.38% 38 0.38% 143 0.41% 21 0.77% 46-119-116-109.broadband.kyivstar.net
27 72 0.37% 36 0.36% 142 0.41% 9 0.33% 193.201.225.61
28 62 0.32% 28 0.28% 130 0.37% 31 1.13% 216.244.66.196
29 59 0.30% 59 0.60% 17 0.05% 2 0.07% static.vnpt.vn
30 56 0.29% 28 0.28% 111 0.32% 6 0.22% 46.98.227.116

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5266 27.03% 2633 26.67% 10421 29.77% 3 0.11% dedic908.hidehost.net
2 3584 18.40% 1792 18.15% 7093 20.26% 241 8.81% 78.156.253.70
3 1000 5.13% 500 5.06% 1979 5.65% 59 2.16% static.122.37.9.5.clients.your-server.de
4 940 4.82% 470 4.76% 1860 5.31% 62 2.27% static.121.37.9.5.clients.your-server.de
5 825 4.23% 412 4.17% 1634 4.67% 137 5.01% 195.22.126.193
6 320 1.64% 160 1.62% 633 1.81% 40 1.46% 249.45.pppoe.fregat.ua
7 304 1.56% 152 1.54% 602 1.72% 37 1.35% 46.98.255.103
8 296 1.52% 148 1.50% 586 1.67% 30 1.10% 46.98.149.138
9 288 1.48% 144 1.46% 570 1.63% 36 1.32% ip-62-228-239-173.router.siliconvalleywifi.com
10 242 1.24% 121 1.23% 479 1.37% 121 4.42% 31.184.236.11

Top 30 of 2454 Total Referrers
# Hits Referrer
1 2370 12.17% - (Direct Request)
2 821 4.21% http://medicxr.com/
3 787 4.04% http://www.femdomscatsex.com/
4 520 2.67% http://getporno.xyz/
5 520 2.67% http://pornodojki.xyz/
6 496 2.55% http://newporno.xyz/
7 472 2.42% http://24video.biz/
8 448 2.30% http://porno-fotki.info/
9 440 2.26% http://ero-rasskaz.ru/
10 392 2.01% http://erorasskaz.ru/
11 278 1.43% https://blox.ua
12 256 1.31% https://link.ac
13 250 1.28% https://ua.tc
14 222 1.14% http://www.ativanx.com/
15 216 1.11% http://blogos.kz
16 176 0.90% http://24xxx.xyz/
17 134 0.69% http://ho4uta4ku.com.ua
18 120 0.62% http://ero-rasskazy.ru/
19 78 0.40% http://www.degreeinfo.com/general-distance-learning-discussions/33627-cheapest-religious-doctorate.html
20 71 0.36% http://baumarktxxx.eu/
21 56 0.29% https://2dm.prohoster.info/web-hosting/index.php
22 40 0.21% https://2resell.prohoster.info/reseller.php
23 40 0.21% https://prohoster.info/hosting/constructor
24 38 0.20% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
25 38 0.20% https://2dm.prohoster.info/domain-registration/index.php
26 36 0.18% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
27 36 0.18% https://prohoster.info
28 36 0.18% https://prohoster.info/kompaniya/administration
29 36 0.18% https://prohoster.info/server/dts-vinnitsa
30 36 0.18% https://prohoster.info/zhashchita-ot-ddos

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://www.chavanprasham.ru

Top 15 of 678 Total User Agents
# Hits User Agent
1 341 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 336 1.72% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 330 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 247 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 214 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 211 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
7 209 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
8 205 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 197 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
10 197 1.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
11 192 0.99% Java/1.6.0_04
12 190 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 190 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 190 0.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 189 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for July 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7410 38.04% 3712 37.60% 13653 39.00% Unresolved/Unknown
2 6176 31.70% 3067 31.07% 12058 34.44% Network (net)
3 2189 11.24% 1193 12.08% 2864 8.18% Commercial (com)
4 1976 10.14% 997 10.10% 3877 11.07% Germany
5 427 2.19% 214 2.17% 844 2.41% Ukraine
6 336 1.72% 71 0.72% 382 1.09% Czech Republic
7 300 1.54% 135 1.37% 597 1.70% Russian Federation
8 225 1.15% 111 1.12% 439 1.25% Latvia
9 77 0.40% 61 0.62% 75 0.21% Italy
10 73 0.37% 56 0.57% 77 0.22% European Union
11 59 0.30% 59 0.60% 17 0.05% Viet Nam
12 53 0.27% 52 0.53% 16 0.05% Brazil
13 46 0.24% 46 0.47% 13 0.04% Turks and Caicos Islands
14 19 0.10% 16 0.16% 9 0.02% Japan
15 13 0.07% 12 0.12% 7 0.02% Malaysia
16 11 0.06% 11 0.11% 3 0.01% Thailand
17 10 0.05% 5 0.05% 20 0.06% Address Routing (arpa)
18 8 0.04% 8 0.08% 2 0.01% Greece
19 8 0.04% 8 0.08% 3 0.01% Portugal
20 6 0.03% 2 0.02% 5 0.02% Non-Profit (org)
21 6 0.03% 6 0.06% 1 0.00% Netherlands
22 6 0.03% 5 0.05% 5 0.02% Poland
23 4 0.02% 4 0.04% 1 0.00% Cameroon
24 4 0.02% 4 0.04% 1 0.00% China
25 4 0.02% 2 0.02% 3 0.01% France
26 4 0.02% 4 0.04% 1 0.00% Nicaragua
27 3 0.02% 3 0.03% 1 0.00% Indonesia
28 2 0.01% 1 0.01% 4 0.01% Angola
29 2 0.01% 0 0.00% 3 0.01% Australia
30 2 0.01% 2 0.02% 1 0.00% Bulgaria


Generated by Webalizer Version 2.21