Usage Statistics for bumpityreturns.com

Summary Period: June 2014
Generated 01-Jul-2014 02:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 1160
Total Files 694
Total Pages 644
Total Visits 294
Total KBytes 10134
Total Unique Sites 308
Total Unique URLs 66
Total Unique Referrers 43
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 46
Hits per Day 105 187
Files per Day 63 120
Pages per Day 58 110
Sites per Day 28 55
Visits per Day 26 42
KBytes per Day 921 1587
Hits by Response Code
Code 200 - OK 59.83% 694
Code 206 - Partial Content 1.55% 18
Code 301 - Moved Permanently 0.69% 8
Code 304 - Not Modified 5.43% 63
Code 403 - Forbidden 1.90% 22
Code 404 - Not Found 30.60% 355

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
20 102 8.79% 91 13.11% 57 8.85% 18 6.12% 22 7.14% 970 9.57%
21 131 11.29% 105 15.13% 104 16.15% 31 10.54% 31 10.06% 1565 15.45%
22 126 10.86% 110 15.85% 57 8.85% 40 13.61% 44 14.29% 1353 13.35%
23 148 12.76% 52 7.49% 69 10.71% 29 9.86% 55 17.86% 1531 15.11%
24 140 12.07% 120 17.29% 66 10.25% 34 11.56% 41 13.31% 1587 15.66%
25 3 0.26% 1 0.14% 3 0.47% 3 1.02% 3 0.97% 1 0.01%
26 61 5.26% 45 6.48% 31 4.81% 18 6.12% 22 7.14% 676 6.67%
27 47 4.05% 15 2.16% 23 3.57% 18 6.12% 28 9.09% 122 1.20%
28 82 7.07% 35 5.04% 47 7.30% 21 7.14% 29 9.42% 399 3.94%
29 187 16.12% 71 10.23% 110 17.08% 40 13.61% 53 17.21% 1181 11.65%
30 133 11.47% 49 7.06% 77 11.96% 42 14.29% 48 15.58% 750 7.40%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 20 1.72% 0 5 0.72% 1 14 2.17% 34 374 3.69%
1 3 38 3.28% 1 16 2.31% 0 9 1.40% 39 433 4.28%
2 3 39 3.36% 2 24 3.46% 2 28 4.35% 20 216 2.13%
3 7 82 7.07% 3 43 6.20% 4 50 7.76% 41 453 4.47%
4 1 19 1.64% 0 8 1.15% 0 10 1.55% 6 64 0.63%
5 9 104 8.97% 5 56 8.07% 6 76 11.80% 66 728 7.18%
6 2 23 1.98% 0 9 1.30% 1 13 2.02% 16 177 1.75%
7 2 32 2.76% 1 16 2.31% 1 20 3.11% 6 66 0.65%
8 2 31 2.67% 2 22 3.17% 1 21 3.26% 44 481 4.74%
9 2 26 2.24% 0 10 1.44% 1 14 2.17% 25 276 2.73%
10 4 52 4.48% 3 38 5.48% 3 34 5.28% 35 385 3.80%
11 2 23 1.98% 1 15 2.16% 0 5 0.78% 34 374 3.69%
12 4 47 4.05% 2 22 3.17% 0 9 1.40% 83 914 9.02%
13 6 66 5.69% 4 48 6.92% 3 40 6.21% 27 298 2.95%
14 3 40 3.45% 2 27 3.89% 2 26 4.04% 33 358 3.53%
15 6 75 6.47% 4 44 6.34% 4 46 7.14% 52 575 5.67%
16 2 31 2.67% 1 17 2.45% 1 21 3.26% 27 292 2.88%
17 5 64 5.52% 4 44 6.34% 1 18 2.80% 60 657 6.48%
18 6 70 6.03% 2 30 4.32% 3 37 5.75% 36 401 3.96%
19 1 16 1.38% 0 7 1.01% 0 9 1.40% 2 26 0.25%
20 5 60 5.17% 4 47 6.77% 1 18 2.80% 67 735 7.25%
21 3 40 3.45% 2 22 3.17% 2 23 3.57% 56 615 6.07%
22 8 93 8.02% 7 78 11.24% 4 50 7.76% 60 657 6.48%
23 6 69 5.95% 4 46 6.63% 4 53 8.23% 53 581 5.73%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 190 16.38% 106 1.05% /
2 75 6.47% 4 0.04% /robots.txt
3 46 3.97% 130 1.28% /lframe.html
4 34 2.93% 140 1.38% /rframe.html
5 30 2.59% 3228 31.85% /videocover.jpg
6 22 1.90% 95 0.94% /aboutbumpity.htm
7 20 1.72% 128 1.27% /crispin.html
8 18 1.55% 57 0.57% /webalizer/
9 18 1.55% 36 0.36% /webalizer/usage.png
10 17 1.47% 163 1.60% /documentary.htm
11 16 1.38% 60 0.59% /bob.html
12 14 1.21% 129 1.28% /bumpity.html
13 14 1.21% 126 1.25% /origin.html
14 14 1.21% 7 0.07% /style.css
15 13 1.12% 1304 12.87% /webalizer/usage_201406.html
16 11 0.95% 34 0.34% /jean.html
17 10 0.86% 626 6.17% /Lanny.jpg
18 10 0.86% 17 0.16% /links.htm
19 10 0.86% 101 1.00% /tony.html
20 10 0.86% 47 0.47% /webalizer/ctry_usage_201406.png
21 10 0.86% 21 0.21% /webalizer/hourly_usage_201406.png
22 9 0.78% 668 6.59% /bumpityreturns.gif
23 9 0.78% 20 0.19% /contact.htm
24 9 0.78% 20 0.20% /credits.html
25 9 0.78% 28 0.28% /webalizer/daily_usage_201406.png
26 8 0.69% 1 0.01% /lcorner.gif
27 8 0.69% 1 0.01% /rcorner.gif
28 7 0.60% 218 2.15% /grass2.jpg
29 7 0.60% 1 0.01% /lrcorner.gif
30 5 0.43% 1 0.01% /llcorner.gif

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 30 2.59% 3228 31.85% /videocover.jpg
2 13 1.12% 1304 12.87% /webalizer/usage_201406.html
3 9 0.78% 668 6.59% /bumpityreturns.gif
4 10 0.86% 626 6.17% /Lanny.jpg
5 4 0.34% 504 4.97% /bumpitybump.swf
6 7 0.60% 218 2.15% /grass2.jpg
7 17 1.47% 163 1.60% /documentary.htm
8 34 2.93% 140 1.38% /rframe.html
9 46 3.97% 130 1.28% /lframe.html
10 2 0.17% 130 1.28% /Bob.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 190 16.38% 143 51.07% /
2 22 1.90% 20 7.14% /aboutbumpity.htm
3 46 3.97% 18 6.43% /lframe.html
4 20 1.72% 15 5.36% /crispin.html
5 16 1.38% 13 4.64% /bob.html
6 17 1.47% 12 4.29% /documentary.htm
7 14 1.21% 9 3.21% /bumpity.html
8 34 2.93% 8 2.86% /rframe.html
9 18 1.55% 8 2.86% /webalizer/
10 11 0.95% 7 2.50% /jean.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 190 16.38% 126 45.32% /
2 46 3.97% 26 9.35% /lframe.html
3 22 1.90% 21 7.55% /aboutbumpity.htm
4 20 1.72% 14 5.04% /crispin.html
5 16 1.38% 13 4.68% /bob.html
6 17 1.47% 12 4.32% /documentary.htm
7 9 0.78% 10 3.60% /credits.html
8 34 2.93% 10 3.60% /rframe.html
9 14 1.21% 9 3.24% /bumpity.html
10 10 0.86% 7 2.52% /links.htm

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 60 5.17% 56 8.07% 105 1.03% 7 2.38% spider-199-21-99-201.yandex.com
2 39 3.36% 36 5.19% 484 4.77% 1 0.34% c-68-47-218-224.hsd1.tn.comcast.net
3 38 3.28% 36 5.19% 480 4.74% 1 0.34% c-69-247-11-86.hsd1.tn.comcast.net
4 37 3.19% 36 5.19% 420 4.15% 1 0.34% bthmspsrvz3ts319-dmz.mycingular.net
5 34 2.93% 0 0.00% 119 1.18% 9 3.06% 88.199.78.125.broad.pt.fj.dynamic.163data.com.cn
6 32 2.76% 16 2.31% 283 2.80% 1 0.34% 191.238.38.210
7 32 2.76% 16 2.31% 285 2.81% 1 0.34% ip545360c8.adsl-surfen.hetnet.nl
8 32 2.76% 16 2.31% 283 2.80% 1 0.34% static-87-243-218-178.adsl.hotchilli.net
9 32 2.76% 16 2.31% 279 2.75% 1 0.34% vps1458.hosting90.net
10 30 2.59% 7 1.01% 121 1.20% 16 5.44% crawl-66-249-65-5.googlebot.com
11 29 2.50% 9 1.30% 37 0.36% 17 5.78% crawl-66-249-65-122.googlebot.com
12 26 2.24% 6 0.86% 43 0.42% 17 5.78% crawl-66-249-65-18.googlebot.com
13 18 1.55% 9 1.30% 16 0.16% 8 2.72% 93.173.120.106.static.bjtelecom.net
14 18 1.55% 12 1.73% 146 1.45% 7 2.38% b100095.yse.yahoo.net
15 14 1.21% 12 1.73% 390 3.85% 1 0.34% 174-25-104-92.ptld.qwest.net
16 14 1.21% 14 2.02% 86 0.85% 1 0.34% 185.7.214.203
17 14 1.21% 14 2.02% 86 0.85% 1 0.34% 23.92.61.177
18 14 1.21% 14 2.02% 86 0.85% 1 0.34% 5.39.223.33
19 14 1.21% 14 2.02% 86 0.85% 1 0.34% 5ed1f00b.cm-7-2d.dynamic.ziggo.nl
20 14 1.21% 14 2.02% 86 0.85% 1 0.34% 64.106.186.50
21 14 1.21% 3 0.43% 40 0.39% 1 0.34% crawl-66-249-65-48.googlebot.com
22 14 1.21% 14 2.02% 86 0.85% 1 0.34% ip53-198-210-87.adsl2.static.versatel.nl
23 14 1.21% 14 2.02% 86 0.85% 1 0.34% static-221-78-225-77.ipcom.comunitel.net
24 12 1.03% 12 1.73% 79 0.78% 1 0.34% static.88-198-56-239.clients.your-server.de
25 11 0.95% 1 0.14% 135 1.34% 2 0.68% b100283.yse.yahoo.net
26 11 0.95% 8 1.15% 6 0.06% 6 2.04% msnbot-157-55-39-55.search.msn.com
27 10 0.86% 6 0.86% 9 0.09% 4 1.36% crawl05.exabot.com
28 9 0.78% 8 1.15% 122 1.20% 1 0.34% adsl-75-53-210-143.dsl.hstntx.sbcglobal.net
29 9 0.78% 8 1.15% 12 0.12% 1 0.34% msnbot-157-55-39-27.search.msn.com
30 9 0.78% 8 1.15% 11 0.11% 3 1.02% msnbot-207-46-13-18.search.msn.com

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 3.36% 36 5.19% 484 4.77% 1 0.34% c-68-47-218-224.hsd1.tn.comcast.net
2 38 3.28% 36 5.19% 480 4.74% 1 0.34% c-69-247-11-86.hsd1.tn.comcast.net
3 37 3.19% 36 5.19% 420 4.15% 1 0.34% bthmspsrvz3ts319-dmz.mycingular.net
4 14 1.21% 12 1.73% 390 3.85% 1 0.34% 174-25-104-92.ptld.qwest.net
5 4 0.34% 4 0.58% 359 3.54% 0 0.00% 41.228.40.53
6 32 2.76% 16 2.31% 285 2.81% 1 0.34% ip545360c8.adsl-surfen.hetnet.nl
7 32 2.76% 16 2.31% 283 2.80% 1 0.34% 191.238.38.210
8 32 2.76% 16 2.31% 283 2.80% 1 0.34% static-87-243-218-178.adsl.hotchilli.net
9 32 2.76% 16 2.31% 279 2.75% 1 0.34% vps1458.hosting90.net
10 3 0.26% 3 0.43% 206 2.03% 0 0.00% c-67-169-201-192.hsd1.or.comcast.net

Top 28 of 43 Total Referrers
# Hits Referrer
1 878 75.69% - (Direct Request)
2 37 3.19% http://www.degreeinfo.com/general-distance-learning-discussions/33627-cheapest-religious-doctorate.html
3 11 0.95% https://www.google.com/
4 6 0.52% http://getdownload.ws
5 6 0.52% http://inload.in
6 6 0.52% http://search.daum.net/
7 6 0.52% http://sugarkun.com/
8 6 0.52% http://www.degreeinfo.com/general-distance-learning-discussions/33180-online-history-degree-3.html
9 4 0.34% http://www.baidu.com/s
10 4 0.34% http://www.degreeinfo.com/general-distance-learning-discussions/11807-masters-degree-biblical-archaeology.html
11 4 0.34% http://www.degreeinfo.com/general-distance-learning-discussions/35945-ma-div-d-div.html
12 4 0.34% http://www.degreeinfo.com/nursing-medical-related-degrees/28847-tired-comparing-
13 4 0.34% http://www.google.com/url
14 3 0.26% http://semalt.semalt.com/crawler.php
15 3 0.26% http://toureseme.net/
16 3 0.26% http://www.degreeinfo.com/general-distance-learning-discussions/29786-doctor-engineering-software-engineering-via-dl-smu-2.html
17 3 0.26% http://www.degreeinfo.com/general-distance-learning-discussions/36929-other-options-m-div-2.html
18 2 0.17% http://www.degreeinfo.com/general-distance-learning-discussions/46137-online-ma-history-adjunct-teaching-2.html
19 2 0.17% http://www.google.ca/url
20 1 0.09% http://privhosting.com/
21 1 0.09% http://webtemplateocean.com/
22 1 0.09% http://www.degreeinfo.com/education-teaching-related-degrees/46136-history-masters-programs-online.html
23 1 0.09% http://www.degreeinfo.com/general-distance-learning-discussions/17331-colby-cat-awarded-b.html
24 1 0.09% http://www.degreeinfo.com/general-distance-learning-discussions/31182-cheapest-master-divinity-6.html
25 1 0.09% http://www.degreeinfo.com/general-distance-learning-discussions/35616-doctor-ministry-2.html
26 1 0.09% http://www.degreeinfo.com/general-distance-learning-discussions/42124-i-would-like-something-complementary-2.html
27 1 0.09% https://www.google.com/url
28 1 0.09% https://www.google.se/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bumpity
2 1 50.00% www.bumpityreturns.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 121 10.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 75 6.47% Java/1.4.1_04
3 74 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 60 5.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 49 4.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
6 47 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 46 3.97% Java/1.6.0_04
8 46 3.97% Java/1.7.0_55
9 45 3.88% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 40 3.45% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 38 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
12 36 3.10% Googlebot-Image/1.0
13 32 2.76% Java/1.6.0_15
14 29 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 21 1.81% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for June 2014

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 439 37.84% 261 37.61% 2249 22.19% Commercial (com)
2 332 28.62% 228 32.85% 4876 48.11% Network (net)
3 234 20.17% 142 20.46% 1921 18.95% Unresolved/Unknown
4 60 5.17% 44 6.34% 458 4.52% Netherlands
5 35 3.02% 1 0.14% 130 1.28% China
6 23 1.98% 13 1.87% 115 1.14% Germany
7 10 0.86% 7 1.01% 24 0.23% Czech Republic
8 8 0.69% 1 0.14% 34 0.34% Ukraine
9 6 0.52% 6 0.86% 2 0.02% Brazil
10 3 0.26% 3 0.43% 87 0.86% Sweden
11 2 0.17% 1 0.14% 4 0.04% Israel
12 2 0.17% 0 0.00% 7 0.07% Seychelles
13 1 0.09% 0 0.00% 4 0.03% US Military (mil)
14 1 0.09% 1 0.14% 1 0.01% Individual (name)
15 1 0.09% 1 0.14% 111 1.10% Australia
16 1 0.09% 1 0.14% 0 0.00% European Union
17 1 0.09% 1 0.14% 1 0.01% Lithuania
18 1 0.09% 1 0.14% 111 1.10% United States


Generated by Webalizer Version 2.20