Usage Statistics for bumpityreturns.com

Summary Period: January 2015
Generated 01-Feb-2015 02:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 22963
Total Files 21220
Total Pages 21699
Total Visits 2139
Total KBytes 252053
Total Unique Sites 1039
Total Unique URLs 37
Total Unique Referrers 752
Total Unique User Agents 555
. Avg Max
Hits per Hour 30 246
Hits per Day 740 2005
Files per Day 684 1807
Pages per Day 699 1967
Sites per Day 33 111
Visits per Day 69 130
KBytes per Day 8131 69968
Hits by Response Code
Code 200 - OK 92.41% 21220
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.20% 47
Code 403 - Forbidden 0.77% 176
Code 404 - Not Found 6.54% 1501

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 229 1.00% 152 0.72% 123 0.57% 49 2.29% 62 5.97% 3181 1.26%
2 133 0.58% 97 0.46% 100 0.46% 50 2.34% 44 4.23% 1462 0.58%
3 868 3.78% 835 3.93% 842 3.88% 57 2.66% 47 4.52% 3011 1.19%
4 329 1.43% 95 0.45% 248 1.14% 49 2.29% 46 4.43% 2811 1.12%
5 96 0.42% 67 0.32% 79 0.36% 43 2.01% 33 3.18% 2273 0.90%
6 130 0.57% 90 0.42% 109 0.50% 71 3.32% 69 6.64% 4816 1.91%
7 366 1.59% 312 1.47% 337 1.55% 130 6.08% 111 10.68% 11837 4.70%
8 347 1.51% 318 1.50% 324 1.49% 108 5.05% 95 9.14% 8437 3.35%
9 632 2.75% 601 2.83% 608 2.80% 64 2.99% 51 4.91% 1804 0.72%
10 1010 4.40% 932 4.39% 926 4.27% 96 4.49% 54 5.20% 6849 2.72%
11 881 3.84% 851 4.01% 868 4.00% 91 4.25% 43 4.14% 2973 1.18%
12 1035 4.51% 986 4.65% 995 4.59% 115 5.38% 55 5.29% 7678 3.05%
13 983 4.28% 948 4.47% 886 4.08% 83 3.88% 48 4.62% 5874 2.33%
14 630 2.74% 585 2.76% 580 2.67% 74 3.46% 53 5.10% 1991 0.79%
15 612 2.67% 587 2.77% 591 2.72% 67 3.13% 48 4.62% 4268 1.69%
16 758 3.30% 723 3.41% 726 3.35% 57 2.66% 46 4.43% 24934 9.89%
17 490 2.13% 410 1.93% 446 2.06% 66 3.09% 59 5.68% 5807 2.30%
18 390 1.70% 368 1.73% 369 1.70% 57 2.66% 40 3.85% 1275 0.51%
19 536 2.33% 509 2.40% 501 2.31% 54 2.52% 51 4.91% 1282 0.51%
20 523 2.28% 475 2.24% 493 2.27% 44 2.06% 38 3.66% 2908 1.15%
21 688 3.00% 656 3.09% 658 3.03% 70 3.27% 46 4.43% 4581 1.82%
22 617 2.69% 581 2.74% 579 2.67% 69 3.23% 36 3.46% 3129 1.24%
23 726 3.16% 684 3.22% 693 3.19% 74 3.46% 46 4.43% 4052 1.61%
24 665 2.90% 612 2.88% 618 2.85% 78 3.65% 69 6.64% 14206 5.64%
25 666 2.90% 634 2.99% 641 2.95% 56 2.62% 47 4.52% 1935 0.77%
26 648 2.82% 581 2.74% 619 2.85% 59 2.76% 46 4.43% 4950 1.96%
27 1293 5.63% 1251 5.90% 1280 5.90% 62 2.90% 39 3.75% 8517 3.38%
28 2005 8.73% 1807 8.52% 1967 9.06% 88 4.11% 56 5.39% 12617 5.01%
29 1671 7.28% 1540 7.26% 1573 7.25% 80 3.74% 58 5.58% 11878 4.71%
30 1608 7.00% 1561 7.36% 1569 7.23% 60 2.81% 44 4.23% 10750 4.26%
31 1398 6.09% 1372 6.47% 1351 6.23% 54 2.52% 43 4.14% 69968 27.76%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 830 3.61% 25 790 3.72% 26 810 3.73% 180 5587 2.22%
1 29 900 3.92% 27 861 4.06% 27 841 3.88% 228 7062 2.80%
2 28 871 3.79% 25 794 3.74% 26 834 3.84% 210 6507 2.58%
3 28 895 3.90% 27 854 4.02% 28 875 4.03% 344 10667 4.23%
4 27 837 3.64% 25 797 3.76% 26 809 3.73% 302 9360 3.71%
5 31 980 4.27% 30 938 4.42% 30 947 4.36% 258 8006 3.18%
6 36 1121 4.88% 28 894 4.21% 33 1048 4.83% 254 7874 3.12%
7 34 1071 4.66% 31 981 4.62% 32 1002 4.62% 261 8088 3.21%
8 32 1022 4.45% 29 928 4.37% 30 946 4.36% 349 10812 4.29%
9 33 1040 4.53% 32 999 4.71% 32 1000 4.61% 276 8551 3.39%
10 32 1006 4.38% 30 954 4.50% 30 956 4.41% 277 8585 3.41%
11 29 920 4.01% 28 878 4.14% 28 877 4.04% 325 10063 3.99%
12 27 856 3.73% 25 804 3.79% 26 813 3.75% 358 11105 4.41%
13 36 1139 4.96% 31 981 4.62% 32 1022 4.71% 534 16551 6.57%
14 26 806 3.51% 25 780 3.68% 25 787 3.63% 462 14311 5.68%
15 29 918 4.00% 28 871 4.10% 27 855 3.94% 447 13862 5.50%
16 29 923 4.02% 27 855 4.03% 28 886 4.08% 519 16088 6.38%
17 29 915 3.98% 27 851 4.01% 25 798 3.68% 474 14686 5.83%
18 32 1017 4.43% 25 775 3.65% 29 923 4.25% 275 8511 3.38%
19 33 1029 4.48% 31 981 4.62% 31 984 4.53% 618 19161 7.60%
20 32 1012 4.41% 30 934 4.40% 31 976 4.50% 378 11707 4.64%
21 30 945 4.12% 29 906 4.27% 29 909 4.19% 306 9475 3.76%
22 31 968 4.22% 30 932 4.39% 30 938 4.32% 285 8838 3.51%
23 30 942 4.10% 28 882 4.16% 27 863 3.98% 213 6596 2.62%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 12881 56.09% 6020 2.39% /
2 6314 27.50% 48089 19.08% /webalizer/
3 835 3.64% 98926 39.25% /webalizer/usage_201501.html
4 383 1.67% 42115 16.71% /webalizer/usage_201407.html
5 128 0.56% 14157 5.62% /webalizer/usage_201408.html
6 102 0.44% 10044 3.98% /webalizer/usage_201406.html
7 93 0.40% 10813 4.29% /webalizer/usage_201410.html
8 80 0.35% 18 0.01% /icons/folder.gif
9 56 0.24% 8 0.00% /icons/blank.gif
10 55 0.24% 6146 2.44% /webalizer/usage_201409.html
11 38 0.17% 4529 1.80% /webalizer/usage_201411.html
12 36 0.16% 4444 1.76% /webalizer/usage_201412.html
13 24 0.10% 57 0.02% /webalizer/usage.png
14 15 0.07% 55 0.02% /webalizer/daily_usage_201407.png
15 14 0.06% 35 0.01% /webalizer/daily_usage_201406.png
16 14 0.06% 24 0.01% /webalizer/hourly_usage_201406.png
17 13 0.06% 68 0.03% /webalizer/ctry_usage_201407.png
18 13 0.06% 47 0.02% /webalizer/daily_usage_201410.png
19 13 0.06% 26 0.01% /webalizer/hourly_usage_201407.png
20 12 0.05% 44 0.02% /webalizer/ctry_usage_201406.png
21 12 0.05% 41 0.02% /webalizer/ctry_usage_201408.png
22 12 0.05% 57 0.02% /webalizer/ctry_usage_201410.png
23 12 0.05% 23 0.01% /webalizer/hourly_usage_201408.png
24 12 0.05% 24 0.01% /webalizer/hourly_usage_201409.png
25 12 0.05% 24 0.01% /webalizer/hourly_usage_201410.png
26 11 0.05% 43 0.02% /webalizer/ctry_usage_201409.png
27 11 0.05% 37 0.01% /webalizer/daily_usage_201408.png
28 11 0.05% 39 0.02% /webalizer/daily_usage_201409.png
29 9 0.04% 35 0.01% /webalizer/ctry_usage_201411.png
30 9 0.04% 38 0.02% /webalizer/ctry_usage_201412.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 835 3.64% 98926 39.25% /webalizer/usage_201501.html
2 6314 27.50% 48089 19.08% /webalizer/
3 383 1.67% 42115 16.71% /webalizer/usage_201407.html
4 128 0.56% 14157 5.62% /webalizer/usage_201408.html
5 93 0.40% 10813 4.29% /webalizer/usage_201410.html
6 102 0.44% 10044 3.98% /webalizer/usage_201406.html
7 55 0.24% 6146 2.44% /webalizer/usage_201409.html
8 12881 56.09% 6020 2.39% /
9 38 0.17% 4529 1.80% /webalizer/usage_201411.html
10 36 0.16% 4444 1.76% /webalizer/usage_201412.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 12881 56.09% 1089 53.54% /
2 6314 27.50% 461 22.66% /webalizer/
3 383 1.67% 253 12.44% /webalizer/usage_201407.html
4 93 0.40% 57 2.80% /webalizer/usage_201410.html
5 102 0.44% 48 2.36% /webalizer/usage_201406.html
6 835 3.64% 47 2.31% /webalizer/usage_201501.html
7 128 0.56% 45 2.21% /webalizer/usage_201408.html
8 55 0.24% 18 0.88% /webalizer/usage_201409.html
9 38 0.17% 10 0.49% /webalizer/usage_201411.html
10 36 0.16% 6 0.29% /webalizer/usage_201412.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 12881 56.09% 1095 55.36% /
2 6314 27.50% 425 21.49% /webalizer/
3 383 1.67% 227 11.48% /webalizer/usage_201407.html
4 835 3.64% 71 3.59% /webalizer/usage_201501.html
5 93 0.40% 46 2.33% /webalizer/usage_201410.html
6 128 0.56% 41 2.07% /webalizer/usage_201408.html
7 102 0.44% 30 1.52% /webalizer/usage_201406.html
8 55 0.24% 18 0.91% /webalizer/usage_201409.html
9 38 0.17% 14 0.71% /webalizer/usage_201411.html
10 36 0.16% 11 0.56% /webalizer/usage_201412.html

Top 30 of 1039 Total Sites
# Hits Files KBytes Visits Hostname
1 4690 20.42% 4690 22.10% 2203 0.87% 167 7.81% vps.node74.doloremipsum.com
2 3929 17.11% 3926 18.50% 29916 11.87% 5 0.23% 193.201.227.20
3 1809 7.88% 1809 8.52% 26409 10.48% 188 8.79% 195-154-43-26.rev.poneytelecom.eu
4 754 3.28% 754 3.55% 471 0.19% 2 0.09% 92.38.29.152
5 544 2.37% 536 2.53% 4108 1.63% 179 8.37% 188.123.248.103
6 538 2.34% 538 2.54% 253 0.10% 37 1.73% 95x153x167x60.kubangsm.ru
7 437 1.90% 437 2.06% 53701 21.31% 1 0.05% 104-68-93-178.pool.ukrtel.net
8 385 1.68% 385 1.81% 181 0.07% 19 0.89% 31.23.95.69
9 353 1.54% 353 1.66% 166 0.07% 12 0.56% 31.23.8.50
10 337 1.47% 337 1.59% 158 0.06% 8 0.37% 31.23.67.247
11 335 1.46% 335 1.58% 157 0.06% 19 0.89% 31.23.48.71
12 271 1.18% 271 1.28% 127 0.05% 3 0.14% 144.46.114.188.donpac.ru
13 259 1.13% 259 1.22% 122 0.05% 13 0.61% 31.23.35.253
14 258 1.12% 258 1.22% 121 0.05% 4 0.19% 19.37.114.188.donpac.ru
15 256 1.11% 256 1.21% 120 0.05% 4 0.19% 212.59.114.188.donpac.ru
16 249 1.08% 249 1.17% 117 0.05% 12 0.56% 234.117.41.46.donpac.ru
17 216 0.94% 216 1.02% 101 0.04% 6 0.28% 117.29.114.188.donpac.ru
18 210 0.91% 210 0.99% 99 0.04% 11 0.51% 31.23.240.203
19 203 0.88% 203 0.96% 95 0.04% 6 0.28% 31.23.119.83
20 203 0.88% 203 0.96% 95 0.04% 8 0.37% 31.23.42.168
21 201 0.88% 201 0.95% 22514 8.93% 2 0.09% 93.171.43.148
22 200 0.87% 200 0.94% 94 0.04% 4 0.19% 31.23.215.231
23 199 0.87% 199 0.94% 93 0.04% 3 0.14% 167.73.41.46.donpac.ru
24 192 0.84% 2 0.01% 667 0.26% 1 0.05% 183.60.243.190
25 192 0.84% 192 0.90% 90 0.04% 5 0.23% 31.23.117.37
26 188 0.82% 188 0.89% 88 0.04% 8 0.37% 31.23.83.248
27 182 0.79% 182 0.86% 85 0.03% 3 0.14% 31.23.82.145
28 180 0.78% 180 0.85% 85 0.03% 3 0.14% 31.23.7.44
29 178 0.78% 178 0.84% 84 0.03% 2 0.09% 161.4.114.188.donpac.ru
30 172 0.75% 172 0.81% 81 0.03% 5 0.23% 210.13.114.188.donpac.ru

Top 10 of 1039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 1.90% 437 2.06% 53701 21.31% 1 0.05% 104-68-93-178.pool.ukrtel.net
2 3929 17.11% 3926 18.50% 29916 11.87% 5 0.23% 193.201.227.20
3 1809 7.88% 1809 8.52% 26409 10.48% 188 8.79% 195-154-43-26.rev.poneytelecom.eu
4 201 0.88% 201 0.95% 22514 8.93% 2 0.09% 93.171.43.148
5 89 0.39% 89 0.42% 10939 4.34% 1 0.05% 91.216.46.192
6 108 0.47% 91 0.43% 10418 4.13% 1 0.05% security.lightspeedsystems.com
7 62 0.27% 62 0.29% 5091 2.02% 31 1.45% seo5.heilink.com
8 50 0.22% 50 0.24% 5054 2.01% 24 1.12% seo11.heilink.com
9 544 2.37% 536 2.53% 4108 1.63% 179 8.37% 188.123.248.103
10 105 0.46% 102 0.48% 3071 1.22% 1 0.05% 84-73-125-220.dclient.hispeed.ch

Top 30 of 752 Total Referrers
# Hits Referrer
1 4570 19.90% http://seoni.ru/
2 3722 16.21% http://soft.atde.ru/
3 2702 11.77% - (Direct Request)
4 2233 9.72% http://kkiinnoo.ru/
5 1014 4.42% http://apps-for-android.org
6 700 3.05% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 510 2.22% http://777s.ru/
8 490 2.13% http://rychlapujcka.noip.me
9 305 1.33% http://onlinebooksclub.com
10 264 1.15% http://rychla-pujcka.noip.me
11 232 1.01% http://www.moykrest.ru/matfeya/sila-very.html
12 196 0.85% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 188 0.82% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
14 176 0.77% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
15 166 0.72% http://bdrugshealth.hazblog.com
16 156 0.68% http://bdrugshealth.bcz.com
17 154 0.67% https://bdrugshealth.wordpress.com
18 140 0.61% http://www.gorodservis.ru
19 133 0.58% http://bdrugshealth.soup.io
20 129 0.56% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 128 0.56% http://bdrugshealth.deviantart.com
22 115 0.50% http://bdrugshealth.jigsy.com
23 112 0.49% https://www.academia.edu/10346954/Health_and_BeAuty_-_Beauty_Products
24 108 0.47% http://bdrugshealth.hatenablog.com/
25 84 0.37% http://slashdot.org/submission/4155419/health-and-beauty---beauty-products
26 84 0.37% http://www.goodnightjournal.com/2015/01/28/facial-hair-removal-for-women
27 82 0.36% http://www.soundclick.com/members/default.cfm
28 80 0.35% http://bdrugs.bcz.com
29 80 0.35% http://bdrugs.deviantart.com
30 80 0.35% http://bdrugs.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bumpityreturns.com

Top 15 of 555 Total User Agents
# Hits User Agent
1 11084 48.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1133 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 263 1.15% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 260 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
5 255 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
6 249 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
7 247 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 243 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 240 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 238 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 237 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 234 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 231 1.01% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 231 1.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 230 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for January 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10510 45.77% 9854 46.44% 105596 41.89% Unresolved/Unknown
2 6164 26.84% 5514 25.98% 40756 16.17% Commercial (com)
3 2616 11.39% 2590 12.21% 1553 0.62% Russian Federation
4 1837 8.00% 1835 8.65% 28438 11.28% European Union
5 969 4.22% 769 3.62% 61578 24.43% Network (net)
6 288 1.25% 287 1.35% 138 0.05% Address Routing (arpa)
7 105 0.46% 102 0.48% 3071 1.22% Switzerland
8 103 0.45% 84 0.40% 2780 1.10% Netherlands
9 101 0.44% 66 0.31% 3422 1.36% Germany
10 68 0.30% 40 0.19% 111 0.04% Brazil
11 59 0.26% 24 0.11% 2601 1.03% China
12 22 0.10% 9 0.04% 48 0.02% Italy
13 16 0.07% 11 0.05% 37 0.01% Czech Republic
14 13 0.06% 5 0.02% 38 0.01% Non-Profit (org)
15 11 0.05% 1 0.00% 36 0.01% Generic TLD (info)
16 10 0.04% 10 0.05% 1111 0.44% Ukraine
17 8 0.03% 5 0.02% 21 0.01% Australia
18 6 0.03% 0 0.00% 21 0.01% Seychelles
19 5 0.02% 0 0.00% 18 0.01% Canada
20 5 0.02% 0 0.00% 18 0.01% Spain
21 4 0.02% 3 0.01% 4 0.00% Argentina
22 4 0.02% 1 0.00% 11 0.00% France
23 4 0.02% 4 0.02% 351 0.14% Indonesia
24 3 0.01% 1 0.00% 113 0.04% India
25 3 0.01% 2 0.01% 5 0.00% Lithuania
26 3 0.01% 3 0.01% 1 0.00% Portugal
27 3 0.01% 3 0.01% 1 0.00% Paraguay
28 3 0.01% 0 0.00% 11 0.00% Singapore
29 3 0.01% 3 0.01% 1 0.00% Uruguay
30 2 0.01% 0 0.00% 7 0.00% Educational (edu)


Generated by Webalizer Version 2.20