Usage Statistics for bumpityreturns.com

Summary Period: July 2019
Generated 01-Aug-2019 02:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 15783
Total Files 8420
Total Pages 14298
Total Visits 1822
Total KBytes 24222
Total Unique Sites 966
Total Unique URLs 41
Total Unique Referrers 204
Total Unique User Agents 312
. Avg Max
Hits per Hour 21 301
Hits per Day 509 805
Files per Day 271 460
Pages per Day 461 745
Sites per Day 31 65
Visits per Day 58 92
KBytes per Day 781 1323
Hits by Response Code
Code 200 - OK 53.35% 8420
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 1.15% 181
Code 304 - Not Modified 0.35% 56
Code 403 - Forbidden 36.17% 5708
Code 404 - Not Found 8.97% 1416

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 314 1.99% 232 2.76% 263 1.84% 61 3.35% 54 5.59% 193 0.80%
2 343 2.17% 235 2.79% 262 1.83% 50 2.74% 54 5.59% 208 0.86%
3 457 2.90% 199 2.36% 412 2.88% 51 2.80% 56 5.80% 804 3.32%
4 406 2.57% 180 2.14% 349 2.44% 53 2.91% 44 4.55% 721 2.98%
5 720 4.56% 291 3.46% 678 4.74% 53 2.91% 47 4.87% 1222 5.05%
6 363 2.30% 149 1.77% 291 2.04% 52 2.85% 46 4.76% 666 2.75%
7 341 2.16% 216 2.57% 318 2.22% 53 2.91% 48 4.97% 428 1.77%
8 507 3.21% 257 3.05% 450 3.15% 52 2.85% 55 5.69% 859 3.55%
9 631 4.00% 281 3.34% 550 3.85% 56 3.07% 56 5.80% 1166 4.82%
10 653 4.14% 396 4.70% 611 4.27% 63 3.46% 44 4.55% 912 3.76%
11 720 4.56% 400 4.75% 679 4.75% 63 3.46% 38 3.93% 1133 4.68%
12 690 4.37% 321 3.81% 609 4.26% 81 4.45% 61 6.31% 1251 5.16%
13 562 3.56% 261 3.10% 520 3.64% 55 3.02% 36 3.73% 1076 4.44%
14 530 3.36% 255 3.03% 480 3.36% 64 3.51% 48 4.97% 974 4.02%
15 572 3.62% 314 3.73% 548 3.83% 53 2.91% 37 3.83% 920 3.80%
16 601 3.81% 367 4.36% 559 3.91% 58 3.18% 32 3.31% 819 3.38%
17 372 2.36% 220 2.61% 316 2.21% 62 3.40% 49 5.07% 493 2.03%
18 542 3.43% 256 3.04% 483 3.38% 74 4.06% 49 5.07% 985 4.07%
19 500 3.17% 236 2.80% 448 3.13% 65 3.57% 51 5.28% 890 3.67%
20 517 3.28% 243 2.89% 465 3.25% 57 3.13% 42 4.35% 951 3.93%
21 574 3.64% 289 3.43% 550 3.85% 68 3.73% 52 5.38% 1074 4.43%
22 805 5.10% 301 3.57% 745 5.21% 68 3.73% 54 5.59% 1323 5.46%
23 608 3.85% 300 3.56% 583 4.08% 68 3.73% 42 4.35% 1111 4.59%
24 472 2.99% 221 2.62% 423 2.96% 56 3.07% 40 4.14% 917 3.79%
25 504 3.19% 240 2.85% 459 3.21% 67 3.68% 46 4.76% 948 3.92%
26 693 4.39% 460 5.46% 663 4.64% 92 5.05% 65 6.73% 849 3.51%
27 505 3.20% 345 4.10% 472 3.30% 79 4.34% 50 5.18% 554 2.29%
28 443 2.81% 314 3.73% 414 2.90% 48 2.63% 28 2.90% 392 1.62%
29 304 1.93% 247 2.93% 254 1.78% 40 2.20% 37 3.83% 101 0.42%
30 273 1.73% 220 2.61% 225 1.57% 32 1.76% 36 3.73% 93 0.38%
31 261 1.65% 174 2.07% 219 1.53% 33 1.81% 38 3.93% 187 0.77%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 464 2.94% 8 248 2.95% 13 404 2.83% 21 652 2.69%
1 20 640 4.05% 15 495 5.88% 18 580 4.06% 14 431 1.78%
2 20 623 3.95% 12 389 4.62% 18 576 4.03% 24 754 3.11%
3 11 347 2.20% 5 180 2.14% 9 293 2.05% 19 589 2.43%
4 13 423 2.68% 6 215 2.55% 12 394 2.76% 22 673 2.78%
5 11 356 2.26% 5 173 2.05% 10 322 2.25% 21 647 2.67%
6 27 844 5.35% 13 414 4.92% 26 809 5.66% 35 1078 4.45%
7 17 539 3.42% 8 276 3.28% 16 498 3.48% 29 892 3.68%
8 19 604 3.83% 11 356 4.23% 18 565 3.95% 28 861 3.55%
9 21 665 4.21% 11 343 4.07% 19 590 4.13% 34 1069 4.41%
10 20 624 3.95% 10 339 4.03% 18 563 3.94% 32 1006 4.15%
11 27 846 5.36% 14 456 5.42% 24 762 5.33% 42 1303 5.38%
12 27 857 5.43% 14 446 5.30% 25 790 5.53% 47 1449 5.98%
13 28 893 5.66% 16 502 5.96% 26 829 5.80% 46 1411 5.83%
14 24 752 4.76% 11 361 4.29% 22 704 4.92% 46 1411 5.83%
15 25 804 5.09% 14 438 5.20% 23 743 5.20% 41 1279 5.28%
16 22 687 4.35% 10 317 3.76% 19 618 4.32% 41 1274 5.26%
17 30 935 5.92% 13 417 4.95% 28 882 6.17% 50 1545 6.38%
18 23 721 4.57% 13 425 5.05% 21 651 4.55% 32 1001 4.13%
19 26 823 5.21% 14 451 5.36% 23 737 5.15% 40 1227 5.07%
20 17 547 3.47% 8 248 2.95% 15 472 3.30% 33 1018 4.20%
21 23 737 4.67% 13 411 4.88% 21 669 4.68% 35 1073 4.43%
22 21 670 4.25% 11 355 4.22% 17 554 3.87% 30 929 3.83%
23 12 382 2.42% 5 165 1.96% 9 293 2.05% 21 651 2.69%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 8330 52.78% 2667 11.01% /
2 35 0.22% 5 0.02% /icons/blank.gif
3 35 0.22% 8 0.03% /icons/folder.gif
4 5 0.03% 16 0.07% /webalizer/usage.png
5 4 0.03% 8 0.03% /webalizer/daily_usage_201407.png
6 3 0.02% 5 0.02% /webalizer/ctry_usage_201510.png
7 3 0.02% 5 0.02% /webalizer/ctry_usage_201511.png
8 3 0.02% 3 0.01% /webalizer/daily_usage_201406.png
9 3 0.02% 4 0.02% /webalizer/daily_usage_201410.png
10 3 0.02% 2 0.01% /webalizer/hourly_usage_201406.png
11 3 0.02% 2 0.01% /webalizer/hourly_usage_201407.png
12 3 0.02% 2 0.01% /webalizer/hourly_usage_201408.png
13 3 0.02% 0 0.00% /webalizer/usage_201511.html
14 2 0.01% 0 0.00% /webalizer/ctry_usage_201408.png
15 2 0.01% 4 0.02% /webalizer/ctry_usage_201409.png
16 2 0.01% 5 0.02% /webalizer/ctry_usage_201410.png
17 2 0.01% 0 0.00% /webalizer/ctry_usage_201411.png
18 2 0.01% 0 0.00% /webalizer/ctry_usage_201412.png
19 2 0.01% 0 0.00% /webalizer/ctry_usage_201501.png
20 2 0.01% 0 0.00% /webalizer/ctry_usage_201605.png
21 2 0.01% 4 0.02% /webalizer/daily_usage_201408.png
22 2 0.01% 4 0.02% /webalizer/daily_usage_201409.png
23 2 0.01% 0 0.00% /webalizer/daily_usage_201501.png
24 2 0.01% 4 0.02% /webalizer/daily_usage_201503.png
25 2 0.01% 0 0.00% /webalizer/hourly_usage_201409.png
26 2 0.01% 2 0.01% /webalizer/hourly_usage_201410.png
27 2 0.01% 0 0.00% /webalizer/hourly_usage_201501.png
28 2 0.01% 0 0.00% /webalizer/hourly_usage_201603.png
29 2 0.01% 0 0.00% /webalizer/usage_201410.html
30 2 0.01% 0 0.00% /webalizer/usage_201605.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 8330 52.78% 2667 11.01% /
2 5 0.03% 16 0.07% /webalizer/usage.png
3 35 0.22% 8 0.03% /icons/folder.gif
4 4 0.03% 8 0.03% /webalizer/daily_usage_201407.png
5 1 0.01% 6 0.02% /webalizer/ctry_usage_201407.png
6 3 0.02% 5 0.02% /webalizer/ctry_usage_201510.png
7 35 0.22% 5 0.02% /icons/blank.gif
8 2 0.01% 5 0.02% /webalizer/ctry_usage_201410.png
9 1 0.01% 5 0.02% /webalizer/ctry_usage_201406.png
10 3 0.02% 5 0.02% /webalizer/ctry_usage_201511.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 8330 52.78% 758 97.43% /
2 3 0.02% 5 0.64% /webalizer/usage_201511.html
3 1 0.01% 3 0.39% /webalizer/usage_201406.html
4 1 0.01% 3 0.39% /webalizer/usage_201407.html
5 2 0.01% 3 0.39% /webalizer/usage_201410.html
6 2 0.01% 3 0.39% /webalizer/usage_201605.html
7 1 0.01% 2 0.26% /webalizer/usage_201501.html
8 1 0.01% 1 0.13% /webalizer/usage_201603.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 8330 52.78% 1553 98.67% /
2 1 0.01% 4 0.25% /webalizer/usage_201406.html
3 1 0.01% 3 0.19% /webalizer/usage_201407.html
4 2 0.01% 3 0.19% /webalizer/usage_201410.html
5 3 0.02% 3 0.19% /webalizer/usage_201511.html
6 1 0.01% 3 0.19% /webalizer/usage_201603.html
7 2 0.01% 3 0.19% /webalizer/usage_201605.html
8 1 0.01% 2 0.13% /webalizer/usage_201501.html

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 6151 38.97% 3075 36.52% 12174 50.26% 249 13.67% vm285692.had.su
2 2364 14.98% 2364 28.08% 0 0.00% 82 4.50% l37-193-63-79.novotelecom.ru
3 2082 13.19% 1046 12.42% 4105 16.95% 225 12.35% 254.233.249.87.in-addr.arpa
4 343 2.17% 117 1.39% 476 1.97% 2 0.11% 109.102.111.58
5 288 1.82% 144 1.71% 570 2.35% 125 6.86% client.yota.ru
6 231 1.46% 31 0.37% 279 1.15% 1 0.05% 176.121.14.189
7 154 0.98% 14 0.17% 191 0.79% 14 0.77% 97-115-114-31.ptld.qwest.net
8 121 0.77% 11 0.13% 150 0.62% 11 0.60% 97-120-170-148.ptld.qwest.net
9 114 0.72% 57 0.68% 226 0.93% 33 1.81% broadband-188-32-65-217.ip.moscow.rt.ru
10 110 0.70% 55 0.65% 218 0.90% 5 0.27% 5.252.183.231
11 104 0.66% 19 0.23% 305 1.26% 40 2.20% 216.244.66.249
12 100 0.63% 50 0.59% 198 0.82% 5 0.27% 5.252.180.240
13 96 0.61% 48 0.57% 190 0.78% 4 0.22% 46.98.183.189
14 92 0.58% 46 0.55% 182 0.75% 4 0.22% 5.252.180.250
15 80 0.51% 40 0.48% 158 0.65% 4 0.22% 5.252.182.242
16 78 0.49% 39 0.46% 154 0.64% 4 0.22% 22-126-52-95.baltnet.ru
17 70 0.44% 35 0.42% 139 0.57% 4 0.22% 46.98.182.255
18 70 0.44% 35 0.42% 139 0.57% 5 0.27% 46.98.182.38
19 70 0.44% 35 0.42% 139 0.57% 4 0.22% 5.252.180.3
20 66 0.42% 6 0.07% 82 0.34% 6 0.33% 97-115-99-120.ptld.qwest.net
21 60 0.38% 30 0.36% 119 0.49% 5 0.27% 5.252.182.91
22 55 0.35% 5 0.06% 68 0.28% 5 0.27% 97-115-80-204.ptld.qwest.net
23 52 0.33% 26 0.31% 97 0.40% 13 0.71% sogouspider-123-126-113-91.crawl.sogou.com
24 50 0.32% 0 0.00% 174 0.72% 19 1.04% 47.254.69.158
25 44 0.28% 4 0.05% 55 0.23% 4 0.22% 107.77.97.15
26 44 0.28% 16 0.19% 60 0.25% 1 0.05% 109.102.111.64
27 44 0.28% 16 0.19% 60 0.25% 2 0.11% 109.102.111.66
28 44 0.28% 16 0.19% 60 0.25% 1 0.05% 109.102.111.88
29 44 0.28% 4 0.05% 55 0.23% 4 0.22% 56.sub-174-224-0.myvzw.com
30 44 0.28% 4 0.05% 55 0.23% 4 0.22% 75-164-128-41.ptld.qwest.net

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6151 38.97% 3075 36.52% 12174 50.26% 249 13.67% vm285692.had.su
2 2082 13.19% 1046 12.42% 4105 16.95% 225 12.35% 254.233.249.87.in-addr.arpa
3 288 1.82% 144 1.71% 570 2.35% 125 6.86% client.yota.ru
4 343 2.17% 117 1.39% 476 1.97% 2 0.11% 109.102.111.58
5 104 0.66% 19 0.23% 305 1.26% 40 2.20% 216.244.66.249
6 231 1.46% 31 0.37% 279 1.15% 1 0.05% 176.121.14.189
7 114 0.72% 57 0.68% 226 0.93% 33 1.81% broadband-188-32-65-217.ip.moscow.rt.ru
8 110 0.70% 55 0.65% 218 0.90% 5 0.27% 5.252.183.231
9 100 0.63% 50 0.59% 198 0.82% 5 0.27% 5.252.180.240
10 154 0.98% 14 0.17% 191 0.79% 14 0.77% 97-115-114-31.ptld.qwest.net

Top 30 of 204 Total Referrers
# Hits Referrer
1 3179 20.14% - (Direct Request)
2 1926 12.20% https://getery.xyz
3 1472 9.33% https://mosbordell.com
4 1380 8.74% https://seks-dosug.com
5 1373 8.70% https://seksvibor.xyz
6 888 5.63% http://webmarketinggroup.ru
7 822 5.21% https://td-grr.ru/sitemap.xml
8 342 2.17% https://td-grr.ru
9 247 1.56% http://sanapi.ru
10 161 1.02% http://st-variant.ru
11 160 1.01% http://lingafon-inform.ru
12 160 1.01% http://niriter.ru
13 160 1.01% http://panda61.ru
14 160 1.01% http://travelonbike.ru
15 153 0.97% http://evastone.ru
16 150 0.95% http://savsity.ru
17 150 0.95% http://ts27.ru
18 114 0.72% https://cyberguide.wixsite.com/windows10
19 92 0.58% https://videochat.world
20 90 0.57% http://studiyakuchni.ru/sitemap_index.xml
21 88 0.56% http://zahvat.ru
22 80 0.51% http://blog-p.ru
23 80 0.51% http://kchr-pivzawod.ru
24 80 0.51% http://master-777.ru
25 80 0.51% http://miraclebri.ru
26 80 0.51% http://murfinmodels.ru
27 80 0.51% http://smart96.ru
28 80 0.51% http://stroymag61.ru
29 80 0.51% https://lawyers.cafe
30 70 0.44% http://gudzis.xyz/sitemap.xml

Top 15 of 312 Total User Agents
# Hits User Agent
1 2364 14.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 801 5.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 799 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 680 4.31% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 549 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 494 3.13% Java/1.6.0_04
7 354 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 247 1.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 242 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 239 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 236 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 231 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 230 1.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/53
14 223 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 223 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for July 2019

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6151 38.97% 3075 36.52% 12174 50.26% Soviet Union
2 2911 18.44% 2639 31.34% 1066 4.40% Russian Federation
3 2520 15.97% 929 11.03% 4367 18.03% Unresolved/Unknown
4 2082 13.19% 1046 12.42% 4105 16.95% Address Routing (arpa)
5 1052 6.67% 490 5.82% 1183 4.88% Commercial (com)
6 661 4.19% 114 1.35% 879 3.63% Network (net)
7 249 1.58% 57 0.68% 216 0.89% Czech Republic
8 75 0.48% 36 0.43% 100 0.41% Germany
9 23 0.15% 19 0.23% 15 0.06% Japan
10 15 0.10% 5 0.06% 24 0.10% European Union
11 9 0.06% 2 0.02% 21 0.09% Brazil
12 5 0.03% 3 0.04% 6 0.02% Non-Profit (org)
13 5 0.03% 2 0.02% 9 0.04% Indonesia
14 3 0.02% 1 0.01% 7 0.03% Bulgaria
15 3 0.02% 0 0.00% 10 0.04% Italy
16 2 0.01% 0 0.00% 3 0.01% China
17 2 0.01% 0 0.00% 3 0.01% Mexico
18 2 0.01% 1 0.01% 4 0.02% Pakistan
19 2 0.01% 1 0.01% 4 0.02% Ukraine
20 2 0.01% 0 0.00% 7 0.03% United States
21 1 0.01% 1 0.01% 0 0.00% Colombia
22 1 0.01% 0 0.00% 3 0.01% Finland
23 1 0.01% 1 0.01% 0 0.00% Hungary
24 1 0.01% 0 0.00% 3 0.01% India
25 1 0.01% 0 0.00% 3 0.01% Cambodia
26 1 0.01% 0 0.00% 1 0.01% Lebanon
27 1 0.01% 0 0.00% 3 0.01% Poland
28 1 0.01% 0 0.00% 1 0.01% Romania
29 1 0.01% 0 0.00% 1 0.01% Slovenia


Generated by Webalizer Version 2.21